Nice 3 bedroom ranch on corner lot. New HVAC December 2020.
MLS# | 1687042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,073 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $125,000 low | high Med: $132,450 SqFt: 1,073 low | high Med: 1,759 $ / SqFt: $116 low | high Med: $76 On Site: 13 low | high Med: 33.5 |