Beautiful home on a large wooded lot. Tanagerwoods subdivision. Sycamore schools. Unfinished walk out basement ready for your touch! Wood flooring throughout first floor.
MLS# | 1684294 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 130 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,805 |
Story(s) | 2 Story |
Acreage | 0.70 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45249 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $435,000 low | high Med: $775,000 SqFt: 2,805 low | high Med: 0 $ / SqFt: $155 low | high Med: $0 On Site: 130 low | high Med: 895 Sourced by Back At You |