621 Stewart is a value add 2-Unit, consisting of Two [2] 1 Bed | 1 Bath Units. Priced at a 10.07% Cap Rate at 100% Occupancy, with a 24.99% Cash-on-Cash Return (YR 1). This is a value add property with averages rents at $525, which puts them at $0.88 per sq ft. Tenants are responsible for Electric, and the Owner pays Water, Gas, and Trash. Individual wall mounted gas heating, Roof Shingle 10+ years old, and Windows are insulated vinyl.
MLS# | 1695713 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 5 |
SQ Feet | 2,100 |
---|---|
Units | 3 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Lockland |
Zip Code | 45215 |
Area | Hamilton-E03 |
Listing VS Median (in 45215) | |
Price: $105,000 low | high Med: $194,950 SqFt: 2,100 low | high Med: 632 $ / SqFt: $50 low | high Med: $77 On Site: 5 low | high Med: 24 Sourced by Back At You |