4 bedroom 2 bath home withupdated electrical, HVAC, plumbing; new windows, flooring, paint; updated kitchen and bath, new DW, disposal, range hood
MLS# | 1686446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 104 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,776 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45238 |
Area | Hamilton-W04 |
Community Name | Price Hill |
School District | Cincinnati City SD |
Listing VS Median (in Price Hill) | |
Price: $137,400 low | high Med: $120,000 SqFt: 1,776 low | high Med: 804 $ / SqFt: $77 low | high Med: $149 On Site: 104 low | high Med: 11 Sourced by Back At You |