Beautiful 2-story, ready for your finishing touches. Hardwood floors, gas fireplace, updated full bathroom, Brand new Roof and more. Fenced in yard, extremely nice deck. Owner open to ideas and would consider lease option, lease purchase, or land contract.
MLS# | 827463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $119,900 low | high Med: $72,000 SqFt: 1,496 low | high Med: 944 $ / SqFt: $80 low | high Med: $76 On Site: 152 low | high Med: 8 Sourced by Back At You |