Why pay rent when you can own for less? This 3 bedroom 2 bath ranch offers a large living room eat in kitchen and spacious dining room. A circular floorplan offers for ease of movement and convenience. there is also a two car attached garage and fenced backyard.
MLS# | 832089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,388 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $90,000 low | high Med: $65,000 SqFt: 1,388 low | high Med: 1,381 $ / SqFt: $65 low | high Med: $48 On Site: 23 low | high Med: 35.5 |