Investor special near Huffman and St. Anne's Hill historic districts! Motivated seller - priced to move quickly. Sold as-is to cash offers or rehab loans. All room sizes have been visually estimated therefore you should rely on your own measurements.
MLS# | 811170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1905 |
Days On Site | 334 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,190 |
Story(s) | 2 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $10,000 low | high Med: $73,900 SqFt: 1,190 low | high Med: 1,213 $ / SqFt: $8 low | high Med: $62 On Site: 334 low | high Med: 50.5 |